Jadwal Lengkap Piala EURO 2012, sebagai berikut:
|
|
Pot Undian:
Pot 1: Polandia, Ukraina, Spanyol, Belanda
Pot 2: Jerman, Italia, Inggris, Rusia
Pot 3: Kroasia, Yunani, Portugal, Swedia
Pot 4: Denmark, Prancis, Rep. Ceska, Rep. Irlandia
Seperti sudah kita duga sebelumnya, kalau di EURO 2012 ini bakal ada Group Neraka yang mana didalam Group B akhirnya menjadi group maut yang teridentifikasi akan terjadiCreating New History lewat laga tiga team kuat yang berada di Group B ini, yakni Juara Musim 1988 Belanda, Finalis Musim 2004 Portugal, dan Finalis Musim 2008 Jerman, sungguh menegangkan kiranya pertandingan yang akan mereka lakukan, berikut Daftar Group Peserta EURO 2012 selengkapnya:
GROUP PIALA EURO 2012
GROUP A | GROUP B | GROUP C | GROUP D |
---|---|---|---|
|
|
|
|
Jadwal Pertandingan UEFA EURO 2012
Berikut adalah jadwal lengkap dari partai pembuka pada 8 Juni 2012 hingga final 1 Juli 2012.
Jadwal Pertandingan GROUP A Piala EURO 2012
8 June 2012 18:00 UTC+2 | Poland | Match 1 | Greece | National Stadium, Warsaw |
---|
8 June 2012 20:45 UTC+2 | Russia | Match 2 | Czech Republic | Municipal Stadium, Wrocław |
---|---|---|---|---|
12 June 2012 18:00 UTC+2 | Greece | Match 9 | Czech Republic | Municipal Stadium, Wrocław |
---|---|---|---|---|
12 June 2012 20:45 UTC+2 | Poland | Match 10 | Russia | National Stadium, Warsaw |
---|---|---|---|---|
16 June 2012 20:45 UTC+2 | Czech Republic | Match 17 | Poland | Municipal Stadium, Wrocław |
---|---|---|---|---|
16 June 2012 20:45 UTC+2 | Greece | Match 18 | Russia | National Stadium, Warsaw |
---|---|---|---|---|
Jadwal Pertandingan GROUP B Piala EURO 2012
9 June 2012 19:00 UTC+3 | Netherlands | Match 3 | Denmark | Metalist Stadium, Kharkiv |
---|
9 June 2012 21:45 UTC+3 | Germany | Match 4 | Portugal | Arena Lviv, Lviv |
---|---|---|---|---|
13 June 2012 19:00 UTC+3 | Denmark | Match 11 | Portugal | Arena Lviv, Lviv |
---|---|---|---|---|
13 June 2012 21:45 UTC+3 | Netherlands | Match 12 | Germany | Metalist Stadium, Kharkiv |
---|---|---|---|---|
17 June 2012 21:45 UTC+3 | Portugal | Match 19 | Netherlands | Metalist Stadium, Kharkiv |
---|
17 June 2012 21:45 UTC+3 | Denmark | Match 20 | Germany | Arena Lviv, Lviv |
---|---|---|---|---|
Jadwal Pertandingan GROUP C Piala EURO 2012
10 June 2012 18:00 UTC+2 | Spain | Match 5 | Italy | PGE Arena, Gdańsk |
---|
10 June 2012 20:45 UTC+2 | Republic of Ireland | Match 6 | Croatia | Municipal Stadium, Poznań |
---|---|---|---|---|
14 June 2012 18:00 UTC+2 | Italy | Match 13 | Croatia | Municipal Stadium, Poznań |
---|---|---|---|---|
14 June 2012 20:45 UTC+2 | Spain | Match 14 | Republic of Ireland | PGE Arena, Gdańsk |
---|---|---|---|---|
18 June 2012 20:45 UTC+2 | Croatia | Match 21 | Spain | PGE Arena, Gdańsk |
---|---|---|---|---|
18 June 2012 20:45 UTC+2 | Italy | Match 22 | Republic of Ireland | Municipal Stadium, Poznań |
---|---|---|---|---|
Jadwal Pertandingan GROUP D Piala EURO 2012
11 June 2012 19:00 UTC+3 | France | Match 7 | England | Donbass Arena, Donetsk |
---|
11 June 2012 21:45 UTC+3 | Ukraine | Match 8 | Sweden | Olympic Stadium, Kiev |
---|---|---|---|---|
15 June 2012 19:00 UTC+3 | Ukraine | Match 16 | France | Donbass Arena, Donetsk |
---|---|---|---|---|
15 June 2012 21:45 UTC+3 | Sweden | Match 15 | England | Olympic Stadium, Kiev |
---|---|---|---|---|
19 June 2012 21:45 UTC+3 | England | Match 23 | Ukraine | Donbass Arena, Donetsk |
---|---|---|---|---|
19 June 2012 21:45 UTC+3 | Sweden | Match 24 | France | Olympic Stadium, Kiev |
---|---|---|---|---|
Jadwal Pertandingan Perempat Final sampai dengan Final Piala EURO 2012
Quarter-finals | Semi-finals | Final | ||||||||
21 June – Warsaw | ||||||||||
Winner of Group A | ||||||||||
27 June – Donetsk | ||||||||||
Runner-up of Group B | ||||||||||
Winner of quarter-final 1 | ||||||||||
23 June – Donetsk | ||||||||||
Winner of quarter-final 3 | ||||||||||
Winner of Group C | ||||||||||
1 July - Kiev | ||||||||||
Runner-up of Group D | ||||||||||
Winner of semi-final 1 | ||||||||||
22 June – Gdańsk | ||||||||||
Winner of semi-final 2 | ||||||||||
Winner of Group B | ||||||||||
28 June – Warsaw | ||||||||||
Runner-up of Group A | ||||||||||
Winner of quarter-final 2 | ||||||||||
24 June – Kiev | ||||||||||
Winner of quarter-final 4 | ||||||||||
Winner of Group D | ||||||||||
Runner-up of Group C |
Jadwal Pertandingan Perempat Final Piala EURO 2012
21 June 2012 20:45 UTC+2 | Winner Group A | Match 25 | Runner-up Group B | National Stadium, Warsaw |
---|---|---|---|---|
22 June 2012 20:45 UTC+2 | Winner Group B | Match 26 | Runner-up Group A | PGE Arena, Gdańsk |
---|---|---|---|---|
23 June 2012 21:45 UTC+3 | Winner Group C | Match 27 | Runner-up Group D | Donbass Arena, Donetsk |
---|---|---|---|---|
24 June 2012 21:45 UTC+3 | Winner Group D | Match 28 | Runner-up Group C | Olympic Stadium, Kiev |
---|---|---|---|---|
Jadwal Pertandingan Semi Final Piala EURO 2012
27 June 2012 21:45 UTC+3 | Winner Match 25 | Match 29 | Winner Match 27 | Donbass Arena, Donetsk |
---|---|---|---|---|
28 June 2012 20:45 UTC+2 | Winner Match 26 | Match 30 | Winner Match 28 | National Stadium, Warsaw |
---|---|---|---|---|
Jadwal Pertandingan Final Piala EURO 2012
1 July 2012 21:45 UTC+3 | Winner Match 29 | Match 31 | Winner Match 30 | Olympic Stadium, Kiev |
---|
Sumber : http://en.wikipedia.org/wiki/UEFA_Euro_2012
Tweet |
{ 0 comments... Views All / Send Comment! }
Post a Comment